313 WRC 2026 exhibitors.
Hall, booth and official site, straight from the official registry. Search by name or country.
China 297Korea 7Unknown 3Singapore 3Japan 2Taiwan 1website found 286products confirmed 138URL pending 37
These three count different things: 286 suppliers whose website was found, 138 with products confirmed, and 37 registry rows with no URL in the column. As of 2026-08-25.
1–50 of 313
| registry code | legal name | English name | Hall / Booth | country | official site | products |
|---|---|---|---|---|---|---|
| WRC2026-A-001 | 海尔机器人科技(青岛)有限公司 | Haier Robot Technology (Qingdao) Co., Ltd. | A / A101 | China | haier.com | — |
| WRC2026-A-002 | 上海新时达机器人有限公司 | STEP Robotics (Shanghai STEP Electric) | A / A101 | China | stepelectric.com | — |
| WRC2026-A-003 | 上海非夕机器人科技有限公司 | Flexiv | A / A102 | China | flexiv.cn | — |
| WRC2026-A-004 | 法奥(苏州)机器人技术股份有限公司 | FAIR Innovation (FAIRINO) | A / A103 | China | frtech.fr | — |
| WRC2026-A-005 | 北京亦庄国际人才发展集团有限公司 | Beijing E-Town International Talent Development Group Co., Ltd. | A / A105 | China | etowntalent.cn | — |
| WRC2026-A-006 | 启智(芜湖)智能机器人有限公司 | Openmind (Wuhu) Intelligent Robotics Co., Ltd. | A / A106 | China | efort.com.cn | — |
| WRC2026-A-007 | 米奥(北京)机器人有限公司 | — | A / A107 | China | — | — |
| WRC2026-A-008 | 中亿(深圳)具身智能科技有限公司 | — | A / A107 | China | m2mzy.com | — |
| WRC2026-A-009 | 上海青瞳视觉科技有限公司 | CHINGMU | A / A107 | China | chingmu.com | — |
| WRC2026-A-010 | 墨现科技(东莞)有限公司 | Moxian Technology | A / A107 | China | moxiantech.com | — |
| WRC2026-A-011 | 千觉机器人科技(上海)有限公司 | Xense Robotics | A / A107 | China | xenserobotics.com | — |
| WRC2026-A-012 | 麦克奥迪实业集团有限公司 | Motic | A / A107 | China | motic.com | — |
| WRC2026-A-013 | 北京星元动力科技有限公司 | — | A / A107 | China | — | — |
| WRC2026-A-014 | 图灵九歌(北京)科技有限公司 | Turing Jiuge (Beijing) Technology | A / A107 | China | — | — |
| WRC2026-A-015 | 北京瑞宏具身智能机器人科技有限公司 | Ruihong Robot | A / A107 | China | e-inv.cn | — |
| WRC2026-A-016 | 北京基元智教科技有限公司 | Prim | A / A107 | China | prim.cn | — |
| WRC2026-A-017 | 北京科技大学智能仿生无人系统团队 | USTB Intelligent Bionic Unmanned Systems Team | A / A107 | China | ai.ustb.edu.cn | — |
| WRC2026-A-018 | 广东灵锶智能科技有限公司 | — | A / A107 | China | gdlinxai.com | — |
| WRC2026-A-019 | 北京亦庄机器人科技产业发展有限公司 | — | A / A107 | China | — | — |
| WRC2026-A-020 | 北京优卫科技有限公司 | — | A / A107 | China | — | — |
| WRC2026-A-021 | 珞石(山东)机器人集团股份有限公司 | ROKAE | A / A108 | China | rokae.com | — |
| WRC2026-A-022 | 中关村京津冀新能源汽车协同发展促进会 | — | A / A110 | China | — | — |
| WRC2026-A-023 | 本末动力(北京)科技股份有限公司 | Direct Drive Technology Limited | A / A113 | China | directdrive.com | — |
| WRC2026-A-024 | 浙江中坚科技股份有限公司 | Zhejiang Zhongjian Technology Co., Ltd. | A / A115 | China | topsunpower.cc | — |
| WRC2026-A-025 | 睿尔曼智能科技(北京)股份有限公司 | RealMan Robotics | A / A121 | China | realman-robotics.com | — |
| WRC2026-A-026 | 宁波未来时代机器人有限公司 | Ningbo Future Era Robotics Co., Ltd. | A / A122 | China | — | — |
| WRC2026-A-027 | 中国电子科技集团公司第二十一研究所 (中电科机器人有限公司) | CETC Robot Co., Ltd. (The 21st Research Institute of CETC) | A / A201 | China | 21.cetc.com.cn | — |
| WRC2026-A-028 | 北京云迹科技股份有限公司 | Yunji Technology | A / A202 | China | yunjichina.com.cn | — |
| WRC2026-A-029 | 上海擎朗智能科技有限公司 | KEENON Robotics | A / A203 | China | keenon.com | — |
| WRC2026-A-030 | 上海开普勒机器人有限公司 | Kepler Robotics | A / A205 | China | gotokepler.com | — |
| WRC2026-A-031 | 杭州程天科技发展有限公司 | RoboCT Technology Development Co., Ltd. | A / A206 | China | roboct.com | — |
| WRC2026-A-032 | 强联智创(北京)科技股份有限公司 | UnionStrong (Beijing) Technology Co., Ltd. | A / A207 | China | unionstrongtech.com | — |
| WRC2026-A-033 | 北京长木谷医疗科技股份有限公司 | Longwood Valley MedTech | A / A208 | China | changmugu.com | — |
| WRC2026-A-034 | 北京京城机电控股有限责任公司 | Beijing Jingcheng Machinery Electric Holding Co., Ltd. | A / A209 | China | jcmeh.com | — |
| WRC2026-A-035 | 中信重工机械股份有限公司 | CITIC Heavy Industries Co., Ltd. | A / A210 | China | citichmc.com | — |
| WRC2026-A-036 | 广州视源电子科技股份有限公司 | Guangzhou Shiyuan Electronic Technology Company Limited (CVTE) | A / A211 | China | cvte.com | — |
| WRC2026-A-037 | 北京源络科技有限公司 | CoreNetic.AI | A / A213 | China | corenetic.ai | — |
| WRC2026-A-038 | 科沃斯机器人股份有限公司 | ECOVACS Robotics Co., Ltd. | A / A215 | China | ecovacsgroup.com | — |
| WRC2026-A-039 | 深圳市普渡科技股份有限公司 | Pudu Robotics (Shenzhen Pudu Technology Co., Ltd.) | A / A217 | China | pudurobotics.com | — |
| WRC2026-A-040 | 深圳美丽魔方机器人有限公司 | — | A / A218 | China | beautymagiccube.com | — |
| WRC2026-A-041 | 长沙市优龙机器人有限公司 | Eulon (Changsha Youlong Robot Co., Ltd.) | A / A219 | China | eulon.com | — |
| WRC2026-A-042 | 探路者控股集团股份有限公司 | Toread Holdings Group Co., Ltd. | A / A220 | China | toread.com.cn | — |
| WRC2026-A-043 | 广州动易人工智能科技有限公司 | — | A / A221 | China | — | — |
| WRC2026-A-044 | 伽利略(天津)技术有限公司 | Galileo (Tianjin) Technology Co., Ltd. | A / A225 | China | — | — |
| WRC2026-A-045 | 赛那德科技有限公司 | Senad | A / A301 | China | senad.com | — |
| WRC2026-A-046 | 北京原力灵机智能科技有限公司 | Dexmal | A / A302 | China | dexmal.com | — |
| WRC2026-A-047 | 苏州绿的谐波传动科技股份有限公司 | Leader Harmonious Drive Systems Co., Ltd. (Leaderdrive) | A / A303 | China | leaderdrive.com | — |
| WRC2026-A-048 | 浙江五洲新春集团股份有限公司 | Zhejiang XCC Group Co., Ltd. | A / A305 | China | xcc-zxz.com | — |
| WRC2026-A-049 | 深圳市同川科技有限公司 | Shenzhen Tongchuan Technology Co., Ltd. (TC Drive) | A / A306 | China | tc-drive.com | — |
| WRC2026-A-050 | 杭州新剑机电传动股份有限公司 | Hangzhou Xinjian Electromechanical Transmission Co., Ltd. | A / A308 | China | seenpin.com | — |
From the official WRC 2026 registry · country unknown for 3